Samba
Nr. K L M N P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
122) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA 4 1 4 6 3 5 6 4 5 5 (16) 5 5
150) EMIL KOROTIN / ELENORA KERDE 5 3 2 2 4 3 2 2 4 6 (14) 3 3
153) FREDERIK ROOSTFELDT / CIARA SIMONE PIRN 1 4 3 1 1 4 1 1 1 6 1 1
160) HENN-JAAGUP ROOBA / MARIA UGRJUMOVA 6 5 6 5 5 6 5 6 6 9 6 6
161) HENRY JÜRGENSON / KLAUDIA TAMMELA 3 2 5 3 2 2 3 3 3 8 (21) 2 2
184) LEV SKRJABIN / MIRRA PCHELKINA 2 6 1 4 6 1 4 5 2 6 (14) 4 4
Cha Cha Cha
Nr. K L M N P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
122) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA 4 1 4 5 3 4 5 2 5 6 (18) 5 10
150) EMIL KOROTIN / ELENORA KERDE 5 4 1 1 4 3 4 4 4 8 (25) 4 7
153) FREDERIK ROOSTFELDT / CIARA SIMONE PIRN 1 3 3 2 1 5 1 1 1 5 1 2
160) HENN-JAAGUP ROOBA / MARIA UGRJUMOVA 6 6 6 6 6 6 6 6 6 9 6 12
161) HENRY JÜRGENSON / KLAUDIA TAMMELA 3 2 5 4 2 2 3 5 3 6 3 5
184) LEV SKRJABIN / MIRRA PCHELKINA 2 5 2 3 5 1 2 3 2 5 2 6
Rumba
Nr. K L M N P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
122) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA 5 4 5 1 3 6 5 2 5 8 5 15
150) EMIL KOROTIN / ELENORA KERDE 4 5 1 3 4 3 2 4 4 8 4 11
153) FREDERIK ROOSTFELDT / CIARA SIMONE PIRN 1 1 3 2 1 5 1 1 1 6 1 3
160) HENN-JAAGUP ROOBA / MARIA UGRJUMOVA 6 6 6 5 6 4 6 6 6 9 6 18
161) HENRY JÜRGENSON / KLAUDIA TAMMELA 3 2 4 4 2 2 3 5 3 6 (15) 3 8
184) LEV SKRJABIN / MIRRA PCHELKINA 2 3 2 6 5 1 4 3 2 6 (13) 2 8
Paso Doble
Nr. K L M N P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
122) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA 2 1 4 2 3 3 5 4 5 5 (11) 3 18
150) EMIL KOROTIN / ELENORA KERDE 5 4 1 1 5 5 2 3 4 6 5 16
153) FREDERIK ROOSTFELDT / CIARA SIMONE PIRN 1 2 3 3 1 4 1 1 1 5 1 4
160) HENN-JAAGUP ROOBA / MARIA UGRJUMOVA 6 6 6 6 6 6 6 6 6 9 6 24
161) HENRY JÜRGENSON / KLAUDIA TAMMELA 3 5 5 4 2 2 3 5 3 5 (13) 4 12
184) LEV SKRJABIN / MIRRA PCHELKINA 4 3 2 5 4 1 4 2 2 5 (10) 2 10
Džaiv
Nr. K L M N P Q R S T 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
122) ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA 3 1 4 4 3 3 6 2 5 5 (12) 4 22
150) EMIL KOROTIN / ELENORA KERDE 5 3 3 3 4 2 2 3 4 6 (16) 3 19
153) FREDERIK ROOSTFELDT / CIARA SIMONE PIRN 1 5 2 1 1 5 1 1 1 6 1 5
160) HENN-JAAGUP ROOBA / MARIA UGRJUMOVA 6 6 6 5 6 6 5 6 6 9 6 30
161) HENRY JÜRGENSON / KLAUDIA TAMMELA 4 4 5 2 2 4 3 5 3 7 5 17
184) LEV SKRJABIN / MIRRA PCHELKINA 2 2 1 6 5 1 4 4 2 5 2 12

K : Ariel Grabois

L : Joanne Wilkinson

M : Kristina Horvatova

N : Sergej Milicija

P : Chris Zammit

Q : Marton Somodi

R : Alessio Di Veronica

S : Pavel Imre

T : Paulo Paulino